| Working Temperature | Up to 350AdegC (material dependent) |
| Pressure Resistance | Up to 100 bar |
| Vaccum Range | To full vacuum |
| Standard | IS 2712, ASTM F104, DIN 28091, BS 7531 |
| Gasket Coefficient | Typically 2.5 to 4.5 (material dependent) |
| Medium | Other, Suitable for water, steam, oils, solvents, mild acids & alkalies |
| Hardness | 65 - 90 Shore A |
| Temperature Resistance | -40AdegC to +400AdegC (material dependent) |
| Material | Other, Compressed non-asbestos fibre, graphite, PTFE, aramid fibre, rubber-bonded fibre |
| Shape | Other, Sheet (Rectangular/Square) or Custom Cut Shapes |
| Outer Ring | Optional; available in select types |
| Inner Ring | Optional; based on gasket type and application |
| Size | Standard and customized sheet sizes available |
| Application | Sealing applications in pipelines, flanges, chemical processing, oil & gas industries |
| Thickness | 0.3 mm to 6 mm |
| Supply Ability | 100 Per Week |
| Delivery Time | 1 Week |
| Main Domestic Market | Central India |

Price:
Minimum Order Quantity : 10 Pieces
Color : Grey
Features : Good Quality
Force : Hydraulic
Usage : Industrial
Minimum Order Quantity : 10 Pieces
Color : Sliver
Warranty : 1 Year
Features : Good Quality
Force : Hydraulic
Usage : Industrial
Minimum Order Quantity : 1 Piece
Color : Blue
Warranty : 1 Year
Features : Good Quality
Force : Hydraulic
Usage : Industrial